UST Mamiya Recoil Dart 105 Golf Iron Shafts .355″
The Recoil DART 105 has been designed after years of research, testing and development to precisely optimize shaft hoop stiffness in the critical areas of the golf shaft. To achieve maximum distance, optimum hoop stiffness is designed into the energy transfer section of the shaft. In the tip section, the hoop stiffness is increased to maintain feel while also stabilizing the tip section for maximum consistency and optimum ball flight.
DART- Dual Action Recoil Technology – eliminates inconsistent areas in the golf shaft
Recoil Technology – provides greater consistency, distance and trajectory control
-
- Recoil Technology provides optimal spring effect in the walls of the shaft and more efficient energy transfer to the ball for increased velocity and greater distance.
Ion Plating (IP)Â – creates a stunning and premium finish vs. traditional paint
-
-
- The raw shaft is put into a vacuum chamber where metal ions are emitted and bonded to the shaft.
- The process takes extra time and is more expensive than traditional methods.
- This extra step is all done in-house, so we are able to ensure tighter control for the best quality.
-
Recoil – It’s more than a reaction. It’s a revolution.
Description | Flex | Weight | Torque (deg) | Launch | Butt OD | Tip OD | Tip Parallel | Length |
Recoil 65 DART F2 A 3 Iron | A | 65g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 40.5″ |
Recoil 65 DART F2 A 4 Iron | A | 65g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 40.0″ |
Recoil 65 DART F2 A 5 Iron | A | 65g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 39.5″ |
Recoil 65 DART F2 A 6 Iron | A | 65g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 39.0″ |
Recoil 65 DART F2 A 7 Iron | A | 65g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 38.5″ |
Recoil 65 DART F2 A 8 Iron | A | 65g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 38.0″ |
Recoil 65 DART F2 A 9 Iron | A | 65g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 37.5″ |
Recoil 65 DART F2 A Wedge | A | 65g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 37.0″ |
Recoil 65 DART F3 R 3 Iron | R | 66g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 40.5″ |
Recoil 65 DART F3 R 4 Iron | R | 66g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 40.0″ |
Recoil 65 DART F3 R 5 Iron | R | 66g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 39.5″ |
Recoil 65 DART F3 R 6 Iron | R | 66g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 39.0″ |
Recoil 65 DART F3 R 7 Iron | R | 66g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 38.5″ |
Recoil 65 DART F3 R 8 Iron | R | 66g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 38.0″ |
Recoil 65 DART F3 R 9 Iron | R | 66g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 37.5″ |
Recoil 65 DART F3 R Wedge | R | 66g | 3.1 | Mid-High | 0.600″ | 0.355″ | Taper | 37.0″ |
Description | Flex | Weight | Torque (deg.) | Launch | Butt OD | Tip OD | Length |
Recoil DART 90 F3 2 iron | R | 90g | 3 | Mid | 0.600″ | 0.355″ | 41.0″ |
Recoil DART 90 F3 3 iron | R | 90g | 3 | Mid | 0.600″ | 0.355″ | 40.5″ |
Recoil DART 90 F3 4 iron | R | 90g | 2.9 | Mid | 0.600″ | 0.355″ | 40.0″ |
Recoil DART 90 F3 5 iron | R | 90g | 2.7 | Mid | 0.600″ | 0.355″ | 39.5″ |
Recoil DART 90 F3 6 iron | R | 90g | 2.7 | Mid | 0.600″ | 0.355″ | 39.0″ |
Recoil DART 90 F3 7 iron | R | 90g | 2.6 | Mid | 0.600″ | 0.355″ | 38.5″ |
Recoil DART 90 F3 8 iron | R | 90g | 2.6 | Mid | 0.600″ | 0.355″ | 38.0″ |
Recoil DART 90 F3 9 iron | R | 90g | 2.6 | Mid | 0.600″ | 0.355″ | 37.5″ |
Recoil DART 90 F3 Wedge | R | 90g | 2.5 | Mid | 0.600″ | 0.355″ | 37.0″ |
Recoil DART 90 F4 2 iron | S | 90g | 2.9 | Mid | 0.600″ | 0.355″ | 41.0″ |
Recoil DART 90 F4 3 iron | S | 90g | 2.9 | Mid | 0.600″ | 0.355″ | 40.5″ |
Recoil DART 90 F4 4 iron | S | 90g | 2.9 | Mid | 0.600″ | 0.355″ | 40.0″ |
Recoil DART 90 F4 5 iron | S | 90g | 2.7 | Mid | 0.600″ | 0.355″ | 39.5″ |
Recoil DART 90 F4 6 iron | S | 90g | 2.6 | Mid | 0.600″ | 0.355″ | 39.0″ |
Recoil DART 90 F4 7 iron | S | 90g | 2.5 | Mid | 0.600″ | 0.355″ | 38.5″ |
Recoil DART 90 F4 8 iron | S | 90g | 2.4 | Mid | 0.600″ | 0.355″ | 38.0″ |
Recoil DART 90 F4 9 iron | S | 90g | 2.4 | Mid | 0.600″ | 0.355″ | 37.5″ |
Recoil DART 90 F4 Wedge | S | 90g | 2.3 | Mid | 0.600″ | 0.355″ | 37.0″ |
Recoil DART 105 F4 2 iron | S | 106g | 2.1 | Mid | 0.600″ | 0.355″ | 41.0″ |
Recoil DART 105 F4 3 iron | S | 106g | 2 | Mid | 0.600″ | 0.355″ | 40.5″ |
Recoil DART 105 F4 4 iron | S | 106g | 2 | Mid | 0.600″ | 0.355″ | 40.0″ |
Recoil DART 105 F4 5 iron | S | 106g | 2 | Mid | 0.600″ | 0.355″ | 39.5″ |
Recoil DART 105 F4 6 iron | S | 106g | 2 | Mid | 0.600″ | 0.355″ | 39.0″ |
Recoil DART 105 F4 7 iron | S | 106g | 2 | Mid | 0.600″ | 0.355″ | 38.5″ |
Recoil DART 105 F4 8 iron | S | 106g | 2 | Mid | 0.600″ | 0.355″ | 38.0″ |
Recoil DART 105 F4 9 iron | S | 106g | 2 | Mid | 0.600″ | 0.355″ | 37.5″ |
Recoil DART 105 F4 Wedge | S | 106g | 2 | Mid | 0.600″ | 0.355″ | 37.0″ |
Recoil DART 105 F5 2 iron | X | 106g | 2 | Mid | 0.600″ | 0.355″ | 41.0″ |
Recoil DART 105 F5 3 iron | X | 106g | 2 | Mid | 0.600″ | 0.355″ | 40.5″ |
Recoil DART 105 F5 4 iron | X | 106g | 2 | Mid | 0.600″ | 0.355″ | 40.0″ |
Recoil DART 105 F5 5 iron | X | 106g | 2 | Mid | 0.600″ | 0.355″ | 39.5″ |
Recoil DART 105 F5 6 iron | X | 106g | 2 | Mid | 0.600″ | 0.355″ | 39.0″ |
Recoil DART 105 F5 7 iron | X | 106g | 2 | Mid | 0.600″ | 0.355″ | 38.5″ |
Recoil DART 105 F5 8 iron | X | 106g | 2 | Mid | 0.600″ | 0.355″ | 38.0″ |
Recoil DART 105 F5 9 iron | X | 106g | 2 | Mid | 0.600″ | 0.355″ | 37.5″ |
Recoil DART 105 F5 Wedge | X | 106g | 2 | Mid | 0.600″ | 0.355″ | 37.0″ |
“Dear valued customer,
Thank you for exploring our collection! If, by any chance, you couldn’t find the specific item you were looking for, please don’t hesitate to connect with us. Your satisfaction is our priority, and we’re here to assist you in any way we can. Feel free to reach out to our customer support team, and we’ll do our best to help you find the perfect item.
Happy shopping!
Stafford Golf Store
Customer Support Team
contact@staffordgolfstore.com”
backtee18 –
All around great experience!
Rashad –
Dear backtee18, Thank you for taking the time to provide feedback on our website. We greatly value your input and strive to continuously improve our services to better meet your needs. We appreciate your positive remarks regarding our Product and Service. Your feedback encourages our team to continue delivering a high-quality experience for all our customers. Regarding your concerns about our Site Speed and Transection, we are already working on implementing necessary changes to address this matter. Our goal is to ensure that your experience on our website is as smooth and enjoyable as possible. If you have any further suggestions or feedback, please do not hesitate to reach out to us. We are always eager to hear from our customers and are committed to providing the best possible service. Once again, thank you for your valuable feedback. We look forward to serving you again soon. Best regards, Taylor Major Account Manager Stafford Golf Store